
NMP recycling system
Device Usage
Used for the recovery and heat recovery of N-methylpyrrolidone (NMP) organic solvent in the exhaust gas discharged from the coating machine during the production process of lithium-ion batteries, to meet the emission requirements (GB30484-2013), achieve environmental protection, energy conservation, and raw material recycling.
Principle of solvent recovery
N-methylpyrrolidone (NMP) is a widely used and efficient polar solvent, which can be 100% miscible with water at room temperature and has a boiling point of 202 ℃ at atmospheric pressure. Based on the unique physical characteristics of NMP, our company uses methods such as air cooling, circulating water cooling, and chilled water cooling for heat exchange, spray absorption, stripping concentration, and vaporization to recover NMP from the exhaust gas of the coating machine.
YR waste heat recovery S-circulating cooling water cooling F-circulating cooling water and chilled water cooling T-high tower R-water washing module (pry block) Z-runner
Number | workmanship | model | characteristic | Applicable air volumeM3/h/Single tower | recovery system NMPRecovery rate | Tail gas emission concentration | Fresh air humidity |
1 | Waste heat recovery+Tower water washing | TRD-YR-T | Can be used for high air volume and low energy consumption | 20000-140000 | ≥ 99% | ≤~20mg/m ³ | Environmental humidity determination |
TRD-YR-R | Can be used for low air volume and low energy consumption | ≤ 32000 | ≥ 99% | ≤~20mg/m ³ | Environmental humidity determination | ||
TRD-YR-S-T | Can be used for high air volume and low energy consumption | 20000-140000 | ≥ 99% | ≤~20mg/m ³ | Environmental humidity determination | ||
TRD-YR-S-R | Can be used for low air volume and low energy consumption | ≤ 32000 | ≥ 99% | ≤~20mg/m ³ | Environmental humidity determination | ||
2 | Waste heat recovery+Condensing return air+Tail gas water washing | TRD-YR-F-T | Can be used for high air volume, requiring circulating chilled water. Low emissions | 20000-140000 | ≥ 99% | ≤~20mg/m ³ | ≤ -10℃, depending on the humidity of the nose and tail of the machine |
TRD-YR-F-R | Can be used for high and low wind speeds, requiring circulating chilled water. Low emissions | ≤ 140000 | ≥ 99% | ≤~20mg/m ³ | ≤ -10℃, equivalent to the head and tail of the coating machine | ||
3 | Waste heat recovery+Condensing return air+Exhaust wheel | TRD-YR-F-Z | Can be used for high and low wind speeds, requires circulating chilled water, provides steam or thermal oil, and has low emissions | ≤ 140000 | ≥ 99% | ≤~30mg/m ³ | ≤ -10℃, equivalent to the head and tail of the coating machine |
The specific process selection needs to be customized based on air volume, coating process requirements, site requirements, etc.
Introduction to NMP Recycling Equipment
1、 Waste heat recovery device (also known as heat recovery device or gas heat exchanger)
2、 Surface cooler (also known as gas-liquid heat exchanger or tube fin heat exchanger)
3、 Water washing tower (also known as high tower or absorption tower)
4、 Wheel |
|